Keisuke
Sato
佐藤 啓輔
Japan
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2021-12-03 | Innistrad Championship | 2021-12-03 | Standard/Historic | 160th | $750 |
Event | Date | Format | Final Standing | Prize | |
2021-10-08 | Magic World Championship XXVII | 2021-10-08 | Standard/Booster Draft | 14th | $5,000 |
Event | Date | Format | Final Standing | Prize | |
2021-06-04 | Strixhaven Championship | 2021-06-04 | Standard/Historic | 187th | $500 |
Event | Date | Format | Final Standing | Prize | |
2021-03-26 | Kaldheim Championship | 2021-03-26 | Standard/Historic | 15th | $2,500 |
Winnings:$8,750
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2020-02-01 | GP Nagoya | 2020-02-01 | Pioneer | 59th | $300 |
Winnings:$300
Season Winnings
$8,750
Past Season Result
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-11-02 | GP Nagoya | 2019-11-02 | Standard | Day 1 Dropped | - |
Winnings:$0
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-08-03 | GP Chiba | 2019-08-03 | Limited | Day 1 Dropped | - |
Winnings:$0
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-06-08 | GP Taipei | 2019-06-08 | Standard | Day 1 Dropped | - | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-04-20 | GP Yokohama | 2019-04-20 | Modern | Day 1 Dropped | - | - | - |
Winnings:$0
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-03-23 | GP Kyoto | 2019-03-23 | Standard | Day 1 Dropped | - | - | - |
Winnings:$0
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-12-01 | GP Shizuoka | 2018-12-01 | Standard | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-30 | GP Shizuoka | 2018-11-30 | Legacy | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-10-13 | GP Nagoya | 2018-10-13 | Team Limited | 19th | $400 | 1 |
Winnings:$400
Pro Points:1
Pro Points:1
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-07-21 | GP Chiba | 2018-07-21 | Limited | Day 1 Dropped | - | - |
Winnings:$0
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-05 | GP Beijing | 2018-05-05 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-04-06 | GP Seattle | 2018-04-06 | Legacy | 18th | $500 | 3 |
Winnings:$500
Pro Points:3
Pro Points:3
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-02 | PT Rivals of Ixalan | 2018-02-02 | Modern/Booster Draft | 214th | - | 3 |
Winnings:$0
Pro Points:3
Pro Points:3
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-10-28 | GP Hong Kong | 2017-10-28 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-09-29 | GP Shizuoka | 2017-09-29 | Limited | Day 1 Dropped | - | - |
Winnings:$0
Pro Points:0
Pro Points:0