Toshiki
Okai
岡井 俊樹
Japan
Non Level
Despite his age, his numerous, glorious achievements he’s been making at local magic events in Kanto proof his extraordinary skills.
Now he retains the title of “The God of Standard” which he’s taken at Hareruya’s “9th God of Standard Challenger Tournament”.
Having his admiration to Kenta Harene of “Hareruya Pros”, he started aiming for Pro Tour when Magic Origins has been released. Eventually, he debuted as a Pro Tour player in 2017. As of June 2018, he’s already qualified to fight at Pro Tour three times, and now his stage is not that small as locals in Kanto but the world.
The day we witness his success at Pro Tour is coming to us soon.
Date | Event | Format | Final Standing | Prize | Pro points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-12-01 | GP Shizuoka | 2018-12-01 | Standard | 13th | $1,000 | 3 |
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-10-13 | GP Nagoya | 2018-10-13 | Team Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-10-13 | GP Nagoya | 2018-10-13 | Team Limited | Day 1 Dropped | - | - |
Date | Event | Format | Final Standing | Prize | Pro points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-08-03 | PT 25th Anniversary | 2018-08-03 | Team Trios Constructed | 48th | $2,000 | 4 |
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-07-21 | GP Chiba | 2018-07-21 | Limited | 292nd | - | - |
Date | Event | Format | Final Standing | Prize | Pro points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-03-24 | GP Kyoto | 2018-03-24 | Team Trios Constructed | Day 1 Dropped | - | - |
Winnings
$3000
Pro points
7
Past Season Result
Date | Event | Format | Final Standing | Prize | Pro points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro points | |
2018-02-02 | PT Rivals of Ixalan | 2018-02-02 | Modern and Booster Draft | 180th | - | 3 |
Date | Event | Format | Final Standing | Prize | Pro points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro points | |
2017-11-11 | GP Shanghai | 2017-11-11 | Standard | Day 1 Dropped | - | - |