Matti
Kuisma
マッティ・クイスマ
Finland
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2024-10-25 | Magic World Championship 30 | 2024-10-25 | Standard/Draft | 58th | $6,000 |
Event | Date | Format | Final Standing | Prize | |
2024-06-28 | PT Modern Horizons 3 | 2024-06-28 | Modern/Draft | 153rd | $1,250 |
Event | Date | Format | Final Standing | Prize | |
2024-05-25 | Legacy European Championship: Naples | 2024-05-25 | Standard | 240th | - |
Event | Date | Format | Final Standing | Prize | |
2024-04-26 | PT Thunder Junction | 2024-04-26 | Standard/Draft | 42nd | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2024-02-24 | PT Murders at Karlov Manor | 2024-02-24 | Modern/Draft | 26th | $2,000 |
Winnings:$11,250
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2023-09-22 | Magic World Championship XXIX | 2023-09-22 | Standard/Draft | 31st | $10,000 |
Event | Date | Format | Final Standing | Prize | |
2023-07-28 | PT The Lord of the Rings | 2023-07-28 | Modern/Draft | 24th | $2,500 |
Event | Date | Format | Final Standing | Prize | |
2023-06-10 | Legacy European Championship: Athens | 2023-06-10 | Pioneer | 12th | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2023-05-05 | PT March of the Machine | 2023-05-05 | Standard/Draft | 47th | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2023-03-10 | Legacy European Championship: Naples | 2023-03-10 | Standard | 48th | $500 |
Event | Date | Format | Final Standing | Prize | |
2023-02-17 | PT Phyrexia | 2023-02-17 | Pioneer/Draft | 24th | $3,000 |
Winnings:$20,000
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2022-05-20 | New Capenna Championship | 2022-05-20 | Standard/Historic | 13th | $5,000 |
Event | Date | Format | Final Standing | Prize | |
2022-03-11 | Neon Dynasty Championship | 2022-03-11 | Alchemy/Historic | 55th | $3,000 |
Event | Date | Format | Final Standing | Prize | |
2021-12-03 | Innistrad Championship | 2021-12-03 | Standard/Historic | 94th | $2,000 |
Winnings:$10,000
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2021-06-04 | Strixhaven Championship | 2021-06-04 | Standard/Historic | 6th | $4,500 |
Winnings:$4,500
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2020-06-13 | PT Online 1 | 2020-06-13 | Standard | 35th | $1,000 |
Event | Date | Format | Final Standing | Prize | |
2020-02-01 | GP Brussels | 2020-02-01 | Pioneer | 28th | $400 |
Winnings:$1,400
Season Winnings
$11,250
Past Season Result
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-11-08 | MC Ⅵ | 2019-11-08 | Standard | 288th | $500 |
Winnings:$500
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-07-26 | MC IV | 2019-07-26 | Modern/Draft | 71st | $750 |
Winnings:$750
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-06-15 | GP Copenhagen | 2019-06-15 | Limited | 202nd | - | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-04-26 | MC II | 2019-04-26 | Modern/Draft | 148th | $500 | 4 | - |
Winnings:$500
Pro Points:4
Pro Points:4
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-03-16 | GP Bilbao | 2019-03-16 | Modern | 206th | - | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-02-22 | MC I | 2019-02-22 | Standard/Draft | 16th | $6,000 | 15 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-01-12 | GP Prague | 2019-01-12 | Limited | 36th | $300 | 3 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2018-12-14 | 2018 World Magic Cup | 2018-12-14 | Multiple Format | 11th | $2,000 | 4 | - |
Winnings:$8,300
Pro Points:22
Pro Points:22
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-12-08 | GP Liverpool | 2018-12-08 | Team Unified Modern | 88th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-24 | GP Warsaw | 2018-11-24 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-09 | PT Guilds of Ravnica | 2018-11-09 | Standard/Draft | Day 1 Dropped | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-03 | GP Atlanta | 2018-11-03 | Modern | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-10-27 | GP Lille | 2018-10-27 | Standard | 57th | $250 | 2 |
Winnings:$250
Pro Points:5
Pro Points:5
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-09-15 | GP Stockholm | 2018-09-15 | Modern | 43rd | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-25 | GP Prague | 2018-08-25 | Modern | 213th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-11 | GP Brussels | 2018-08-11 | Standard | 61st | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-03 | PT 25th Anniversary | 2018-08-03 | Team Trios Constructed | 41st | $2,000 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-30 | GP Barcelona | 2018-06-30 | Modern | Champion | $10,000 | 8 |
Winnings:$12,500
Pro Points:16
Pro Points:16
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-09 | GP Copenhagen | 2018-06-09 | Standard | 62nd | $250 | 1 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-12 | GP Birmingham | 2018-05-12 | Standard | 75th | - | 1 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-04-28 | GP Bologna | 2018-04-28 | Team Limited | 3rd | $1,250 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-03-10 | GP Madrid | 2018-03-10 | Team Trios Constructed | Day 1 Dropped | - | - |
Winnings:$1,500
Pro Points:6
Pro Points:6
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-02 | PT Rivals of Ixalan | 2018-02-02 | Modern/Draft | 162nd | - | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-01-27 | GP London | 2018-01-27 | Limited | 344th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-01 | 2017 World Magic Cup | 2017-12-01 | Multiple Format | 40th | - | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-25 | GP Lyon | 2017-11-25 | Team Limited | Day 1 Dropped | - | - |
Winnings:$0
Pro Points:6
Pro Points:6