Marcio
Carvalho
マルシオ・カルヴァリョ
Portugal
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2024-10-25 | Magic World Championship 30 | 2024-10-25 | Standard/Draft | Finalist | $50,000 |
Event | Date | Format | Final Standing | Prize | |
2024-06-28 | PT Modern Horizons 3 | 2024-06-28 | Modern/Draft | 77th | $1,250 |
Event | Date | Format | Final Standing | Prize | |
2024-05-25 | Legacy European Championship: Naples | 2024-05-25 | Standard | 48th | $500 |
Event | Date | Format | Final Standing | Prize | |
2024-04-26 | PT Thunder Junction | 2024-04-26 | Standard/Draft | 63rd | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2024-02-24 | PT Murders at Karlov Manor | 2024-02-24 | Modern/Draft | 24th | $2,500 |
Event | Date | Format | Final Standing | Prize | |
2024-01-27 | Legacy European Championship Ghent | 2024-01-27 | Modern | 572nd | - |
Winnings:$56,250
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2023-09-22 | Magic World Championship XXIX | 2023-09-22 | Standard/Draft | 36th | $9,000 |
Event | Date | Format | Final Standing | Prize | |
2023-07-28 | PT The Lord of the Rings | 2023-07-28 | Modern/Draft | 61st | $1,250 |
Event | Date | Format | Final Standing | Prize | |
2023-05-05 | PT March of the Machine | 2023-05-05 | Standard/Draft | 79th | $1,500 |
Event | Date | Format | Final Standing | Prize | |
2023-03-10 | Legacy European Championship: Naples | 2023-03-10 | Standard | 450th | - |
Event | Date | Format | Final Standing | Prize | |
2023-02-17 | PT Phyrexia | 2023-02-17 | Pioneer/Draft | 11th | $5,000 |
Event | Date | Format | Final Standing | Prize | |
2022-11-19 | Legacy European Championship: Sofia | 2022-11-19 | Pioneer | 130th | - |
Winnings:$16,750
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2022-05-20 | New Capenna Championship | 2022-05-20 | Standard/Historic | 41st | $3,000 |
Event | Date | Format | Final Standing | Prize | |
2022-03-11 | Neon Dynasty Championship | 2022-03-11 | Alchemy/Historic | 41st | $3,000 |
Event | Date | Format | Final Standing | Prize | |
2021-12-03 | Innistrad Championship | 2021-12-03 | Standard/Historic | 29th | $3,000 |
Winnings:$9,000
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2021-06-04 | Strixhaven Championship | 2021-06-04 | Standard/Historic | 91st | $750 |
Event | Date | Format | Final Standing | Prize | |
2021-03-26 | Kaldheim Championship | 2021-03-26 | Standard/Historic | 9th | $3,500 |
Event | Date | Format | Final Standing | Prize | |
2020-12-04 | Zendikar Rising Championship | 2020-12-04 | Standard/Historic | 78th | $1,000 |
Winnings:$5,250
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2020-09-10 | Mythic Invitational | 2020-09-10 | Historic | 124th | $1,000 |
Event | Date | Format | Final Standing | Prize | |
2020-07-25 | Players Tour Finals | 2020-07-25 | Standard | 94th | $1,000 |
Event | Date | Format | Final Standing | Prize | |
2020-02-14 | Magic World Championship XXVI | 2020-02-14 | Standard/Draft | Finalist | $150,000 |
Event | Date | Format | Final Standing | Prize | |
2020-01-31 | PT Brussels | 2020-01-31 | Pioneer/Draft | Day 1 Dropped | - |
Winnings:$152,000
Season Winnings
$56,250
Past Season Result
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-12-06 | MC VII | 2019-12-06 | Standard | 12th | $10,000 |
Event | Date | Format | Final Standing | Prize | |
2019-11-08 | MC VI | 2019-11-08 | Standard/Draft | 12th | $6,000 |
Event | Date | Format | Final Standing | Prize | |
2019-10-18 | MC V | 2019-10-18 | Standard | 19th | $10,000 |
Winnings:$26,000
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-07-26 | MC IV | 2019-07-26 | Modern/Draft | 121st | $750 |
Winnings:$750
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-06-21 | MC III | 2019-06-21 | Standard | 9th | $12,500 | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-05-17 | 2018 Magic Online Championship | 2019-05-17 | Multiple Format | 3rd | $10,000 | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-04-26 | MC II | 2019-04-26 | Modern/Draft | 162nd | $500 | 4 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-03-28 | Mythic Invitational | 2019-03-28 | Duo Standard | 17-64 | $7,500 | - | - |
Winnings:$30,500
Pro Points:4
Pro Points:4
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-02-22 | MC I | 2019-02-22 | Standard/Draft | 5th | $10,000 | 20 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2018-12-14 | 2018 World Magic Cup | 2018-12-14 | Multiple Format | 19th | $1,000 | 3 | - |
Winnings:$11,000
Pro Points:23
Pro Points:23
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-12-08 | GP Liverpool | 2018-12-08 | Team Unified Modern | 40th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-24 | GP Warsaw | 2018-11-24 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-09 | PT Guilds of Ravnica | 2018-11-09 | Standard/Draft | 75th | - | 6 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-03 | GP Atlanta | 2018-11-03 | Modern | 132nd | - | (1) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-10-27 | GP Lille | 2018-10-27 | Standard | 245th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-09-21 | 2018 World Championship | 2018-09-21 | Standard/Draft | 12th | $5,000 | 4 |
Winnings:$5,000
Pro Points:10
Pro Points:10
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-25 | GP Prague | 2018-08-25 | Modern | 42nd | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-03 | PT 25th Anniversary | 2018-08-03 | Team Trios Constructed | 3rd | $24,000 | 16 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-07-28 | GP Minneapolis | 2018-07-28 | Limited | 59th | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-07-07 | GP Sao Paulo | 2018-07-07 | Modern | 18th | $500 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-30 | GP Barcelona | 2018-06-30 | Modern | 15th | $1,000 | 3 |
Winnings:$26,000
Pro Points:26
Pro Points:26
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-01 | PT Dominaria | 2018-06-01 | Standard/Draft | 4th | $12,500 | 22 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-26 | GP Washington D.C. | 2018-05-26 | Team Limited | 12th | $600 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-12 | GP Birmingham | 2018-05-12 | Standard | 15th | $1,000 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-11 | GP Birmingham | 2018-05-11 | Legacy | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-04-28 | GP Bologna | 2018-04-28 | Team Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-03-31 | GP Amsterdam | 2018-03-31 | Team Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-03-10 | GP Madrid | 2018-03-10 | Team Trios Constructed | 25th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-03-02 | 2017 Magic Online Championship | 2018-03-02 | Modern/Draft | 22nd | $5,000 | - |
Winnings:$19,100
Pro Points:28
Pro Points:28
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-24 | GP Memphis | 2018-02-24 | Standard | 137th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-17 | GP Lyon | 2018-02-17 | Modern | Finalist | $5,000 | 6 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-02 | PT Rivals of Ixalan | 2018-02-02 | Modern/Draft | 129th | - | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-01-27 | GP London | 2018-01-27 | Limited | 239th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-09 | GP Madrid | 2017-12-09 | Team Unified Modern | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-01 | 2017 World Magic Cup | 2017-12-01 | Multiple Format | 66th | - | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-25 | GP Lyon | 2017-11-25 | Team Limited | 48th | - | - |
Winnings:$5,000
Pro Points:12
Pro Points:12
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-03 | PT Ixalan | 2017-11-03 | Standard/Draft | 75th | - | 6 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-10-28 | GP Liverpool | 2017-10-28 | Limited | 92nd | - | (1) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-10-06 | 2017 World Championship | 2017-10-06 | Standard/Draft | 19th | $2,500 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-09-30 | GP Providence | 2017-09-30 | Team Limited | 24th | $300 | (1) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-08-26 | GP Metz | 2017-08-26 | Limited | 135th | - | (1) |
Winnings:$2,800
Pro Points:9
Pro Points:9
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-07-28 | PT Hour of Devastation | 2017-07-28 | Standard/Draft | 255th | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-07-22 | GP Kyoto | 2017-07-22 | Limited | 19th | $500 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-06-03 | GP Amsterdam | 2017-06-03 | Standard | 229th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-05-27 | GP Copenhagen | 2017-05-27 | Modern | 10th | $1,000 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-05-12 | PT Amonkhet | 2017-05-12 | Standard/Draft | 353rd | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-05-07 | GP Bologna | 2017-05-07 | Limited | 77th | - | (2) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-04-08 | GP Mexico City | 2017-04-08 | Team Limited | 39th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-04-01 | GP San Antonio | 2017-04-01 | Team Unified Modern | 94th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-03-11 | GP Barcelona | 2017-03-11 | Standard | 3rd | $2,500 | 5 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-03-03 | 2016 Magic Online Championship | 2017-03-03 | Multiple Format | 4th | $9,000 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-02-25 | GP Utrecht | 2017-02-25 | Standard | 55th | $250 | (2) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-02-03 | PT Aether Revolt | 2017-02-03 | Standard/Draft | Finalist | $20,000 | 27 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-01-28 | GP Prague | 2017-01-28 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-12-03 | GP Madrid | 2016-12-03 | Standard | 460th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-11-18 | 2016 World Magic Cup | 2016-11-18 | Multiple Format | 23rd | $330 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-11-12 | GP Rotterdam | 2016-11-12 | Team Limited | Champion | $5,000 | 6 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-10-29 | GP Warsaw | 2016-10-29 | Standard | 10th | $1,000 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-10-14 | PT Karadesh | 2016-10-14 | Standard/Draft | 92nd | - | 6 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-10-08 | GP London | 2016-10-08 | Limited | Champion | $10,000 | 8 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-09-01 | 2016 World Championship | 2016-09-01 | Multiple Format | Finalist | $40,000 | 11 |
Winnings:$89,580
Pro Points:81
Pro Points:81