Piotr
Glogowski
ピオトル・グロゴゥスキ
Poland
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2024-02-24 | PT Murders at Karlov Manor | 2024-02-24 | Modern/Draft | 76th | $1,500 |
Event | Date | Format | Final Standing | Prize | |
2024-01-27 | Legacy European Championship Ghent | 2024-01-27 | Modern | 91st | - |
Event | Date | Format | Final Standing | Prize | |
2023-09-30 | Legacy European Championship: Lille | 2023-09-30 | Pioneer | 16th | $2,000 |
Winnings:$3,500
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2023-06-10 | Legacy European Championship: Athens | 2023-06-10 | Pioneer | 306th | - |
Event | Date | Format | Final Standing | Prize | |
2023-05-05 | PT March of the Machine | 2023-05-05 | Standard/Draft | 118th | $1,250 |
Event | Date | Format | Final Standing | Prize | |
2023-03-10 | Legacy European Championship: Naples | 2023-03-10 | Standard | 272nd | - |
Event | Date | Format | Final Standing | Prize | |
2023-02-17 | PT Phyrexia | 2023-02-17 | Pioneer/Draft | 35th | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2022-11-19 | Legacy European Championship: Sofia | 2022-11-19 | Pioneer | 27th | $800 |
Winnings:$4,050
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2022-05-20 | New Capenna Championship | 2022-05-20 | Standard/Historic | 78th | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2022-03-11 | Neon Dynasty Championship | 2022-03-11 | Alchemy/Historic | 52nd | $3,000 |
Event | Date | Format | Final Standing | Prize | |
2021-12-03 | Innistrad Championship | 2021-12-03 | Standard/Historic | 30th | $3,000 |
Winnings:$8,000
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2021-06-04 | Strixhaven Championship | 2021-06-04 | Standard/Historic | 29th | $2,000 |
Event | Date | Format | Final Standing | Prize | |
2021-03-26 | Kaldheim Championship | 2021-03-26 | Standard/Historic | 26th | $2,500 |
Event | Date | Format | Final Standing | Prize | |
2020-12-04 | Zendikar Rising Championship | 2020-12-04 | Standard/Historic | 96th | $500 |
Winnings:$5,000
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2020-10-09 | Grand Finals | 2020-10-09 | Standard/Historic | 13th | $6,000 |
Event | Date | Format | Final Standing | Prize | |
2020-09-10 | Mythic Invitational | 2020-09-10 | Historic | 127th | $1,000 |
Event | Date | Format | Final Standing | Prize | |
2020-07-25 | Players Tour Finals | 2020-07-25 | Standard | 9th | $4,000 |
Event | Date | Format | Final Standing | Prize | |
2020-02-14 | Magic World Championship XXVI | 2020-02-14 | Standard/Draft | 9th | $25,000 |
Event | Date | Format | Final Standing | Prize | |
2020-01-31 | PT Brussels | 2020-01-31 | Pioneer/Draft | Finalist | $25,000 |
Winnings:$61,000
Season Winnings
$3,500
Past Season Result
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-12-06 | MC VII | 2019-12-06 | Standard | Champion | $100,000 |
Event | Date | Format | Final Standing | Prize | |
2019-11-08 | MC Ⅵ | 2019-11-08 | Standard/Draft | 115th | $750 |
Event | Date | Format | Final Standing | Prize | |
2019-10-18 | MC V | 2019-10-18 | Standard | 37th | $7,500 |
Winnings:$108,250
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-07-26 | MC IV | 2019-07-26 | Modern/Draft | 34th | $1,500 |
Winnings:$1,500
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-06-21 | MC III | 2019-06-21 | Standard | 28th | $7,500 | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-04-26 | MC II | 2019-04-26 | Modern/Draft | 140th | $500 | 4 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-03-28 | Mythic Invitational | 2019-03-28 | Duo Standard | Finalist | $125,000 | - | - |
Winnings:$133,000
Pro Points:4
Pro Points:4
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-03-16 | GP Bilbao | 2019-03-16 | Modern | 60th | $300 | 2 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-02-22 | MC I | 2019-02-22 | Standard/Draft | 24th | $3,000 | 10 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-01-12 | GP Prague | 2019-01-12 | Limited | 432nd | - | - | - |
Winnings:$3,300
Pro Points:12
Pro Points:12
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-12-08 | GP Liverpool | 2018-12-08 | Team Unified Modern | 6th | $700 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-24 | GP Warsaw | 2018-11-24 | Limited | 15th | $1,000 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-09 | PT Guilds of Ravnica | 2018-11-09 | Standard/Draft | 146th | - | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-03 | GP Atlanta | 2018-11-03 | Modern | Finalist | $5,000 | 6 |
Winnings:$6,700
Pro Points:16
Pro Points:16
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-09-15 | GP Stockholm | 2018-09-15 | Modern | 83rd | - | 1 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-09-01 | GP Richmond | 2018-09-01 | Standard | 110th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-31 | GP Richmond | 2018-08-31 | Legacy | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-25 | GP Prague | 2018-08-25 | Modern | 84th | - | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-11 | GP Brussels | 2018-08-11 | Standard | 58th | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-03 | PT 25th Anniversary | 2018-08-03 | Team Trios Constructed | 47th | $2,000 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-07-28 | GP Minneapolis | 2018-07-28 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-30 | GP Barcelona | 2018-06-30 | Modern | 177th | - | - |
Winnings:$2,250
Pro Points:9
Pro Points:9
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-09 | PT Dominaria | 2018-06-09 | Standard/Draft | 134th | - | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-09 | GP Copenhagen | 2018-06-09 | Standard | 122nd | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-11 | GP Birmingham | 2018-05-11 | Standard | 96th | - | 1 |
Winnings:$0
Pro Points:5
Pro Points:5
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-17 | GP Lyon | 2018-02-17 | Modern | 291st | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-02 | PT Rivals of Ixalan | 2018-02-02 | Modern/Draft | 47th | $1,500 | 7 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-01-27 | GP London | 2018-01-27 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-09 | GP Madrid | 2017-12-09 | Team Unified Modern | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-01 | 2017 World Magic Cup | 2017-12-01 | Team Trios Constructed | Finalist | $2,850 | 7 |
Winnings:$4,350
Pro Points:14
Pro Points:14
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-11 | GP Warsaw | 2017-11-11 | Standard | 218th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-03 | PT Ixalan | 2017-11-03 | Standard/Draft | 8th | $6,000 | 16 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-10-28 | GP Liverpool | 2017-10-28 | Limited | 269th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-09-02 | GP Turin | 2017-09-02 | Standard | 56th | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-08-26 | GP Metz | 2017-08-26 | Limited | 119th | - | 1 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-08-12 | GP Birmingham | 2017-08-12 | Modern | 5th | $1,500 | 4 |
Winnings:$7,750
Pro Points:23
Pro Points:23