Javier
Dominguez
ハビエル・ドミンゲス
Spain
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2024-10-25 | Magic World Championship 30 | 2024-10-25 | Standard/Draft | Champion | $100,000 |
Event | Date | Format | Final Standing | Prize | |
2024-06-28 | PT Modern Horizons 3 | 2024-06-28 | Modern/Draft | 7th | $10,000 |
Event | Date | Format | Final Standing | Prize | |
2024-04-26 | PT Thunder Junction | 2024-04-26 | Standard/Draft | 10th | $7,500 |
Event | Date | Format | Final Standing | Prize | |
2024-02-24 | PT Murders at Karlov Manor | 2024-02-24 | Modern/Draft | 9th | $5,000 |
Winnings:$122,500
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2023-09-22 | Magic World Championship XXIX | 2023-09-22 | Standard/Draft | 35th | $9,000 |
Event | Date | Format | Final Standing | Prize | |
2023-07-28 | PT The Lord of the Rings | 2023-07-28 | Modern/Draft | 5th | $10,000 |
Event | Date | Format | Final Standing | Prize | |
2023-05-05 | PT March of the Machine | 2023-05-05 | Standard/Draft | 5th | $10,000 |
Event | Date | Format | Final Standing | Prize | |
2023-03-10 | Legacy European Championship: Naples | 2023-03-10 | Standard | 120th | - |
Event | Date | Format | Final Standing | Prize | |
2023-02-17 | PT Phyrexia | 2023-02-17 | Pioneer/Draft | 19th | $3,000 |
Event | Date | Format | Final Standing | Prize | |
2022-11-19 | Legacy European Championship: Sofia | 2022-11-19 | Pioneer | 20th | $1,200 |
Winnings:$33,200
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2022-05-20 | New Capenna Championship | 2022-05-20 | Standard/Historic | 59th | $3,000 |
Event | Date | Format | Final Standing | Prize | |
2022-03-11 | Neon Dynasty Championship | 2022-03-11 | Alchemy/Historic | 195th | $750 |
Event | Date | Format | Final Standing | Prize | |
2021-12-03 | Innistrad Championship | 2021-12-03 | Standard/Historic | 202nd | $750 |
Winnings:$4,500
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2021-06-04 | Strixhaven Championship | 2021-06-04 | Standard/Historic | 81st | $750 |
Event | Date | Format | Final Standing | Prize | |
2021-03-26 | Kaldheim Championship | 2021-03-26 | Standard/Historic | 3rd | $9,000 |
Event | Date | Format | Final Standing | Prize | |
2020-12-04 | Zendikar Rising Championship | 2020-12-04 | Standard/Historic | 107th | $500 |
Winnings:$10,250
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2020-09-10 | Mythic Invitational | 2020-09-10 | Historic | 64th | $1,500 |
Event | Date | Format | Final Standing | Prize | |
2020-07-25 | Players Tour Finals | 2020-07-25 | Standard | 58th | $1,500 |
Event | Date | Format | Final Standing | Prize | |
2020-06-13 | PT Online 1 | 2020-06-13 | Standard | 145th | $250 |
Event | Date | Format | Final Standing | Prize | |
2020-02-14 | Magic World Championship XXVI | 2020-02-14 | Standard/Draft | 14th | $12,500 |
Event | Date | Format | Final Standing | Prize | |
2020-01-31 | PT Brussels | 2020-01-31 | Pioneer/Draft | Day 1 Dropped | - |
Winnings:$15,750
Season Winnings
$122,500
Past Season Result
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-12-06 | MC VII | 2019-12-06 | Standard | 3rd | $20,000 |
Event | Date | Format | Final Standing | Prize | |
2019-11-08 | MC VI | 2019-11-08 | Standard/Draft | 37th | $1,500 |
Event | Date | Format | Final Standing | Prize | |
2019-10-18 | MC V | 2019-10-18 | Standard | Champion | $100,000 |
Winnings:$121,500
Pro Points:37
Pro Points:37
Date | Event | Format | Final Standing | Prize | |
---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | |
2019-07-26 | MC IV | 2019-07-26 | Modern/Draft | 37th | $1,500 |
Winnings:$1,500
Pro Points:0
Pro Points:0
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-06-21 | MC III | 2019-06-21 | Standard | 61st | $7,500 | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-04-26 | MC II | 2019-04-26 | Modern/Draft | 8th | $10,000 | 16 | - |
Winnings:$17,500
Pro Points:16
Pro Points:16
Date | Event | Format | Final Standing | Prize | Pro Points | Mythic Points | |
---|---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-02-22 | MC I | 2019-02-22 | Standard/Draft | 82nd | $750 | 6 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2019-02-16 | GP Strasbourg | 2019-02-16 | Limited | 71st | $250 | 2 | - |
Event | Date | Format | Final Standing | Prize | Pro Points | Mythic Points | |
2018-12-14 | 2018 World Magic Cup | 2018-12-14 | Multiple Format | 70th | - | 2 | - |
Winnings:$1,000
Pro Points:10
Pro Points:10
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-12-08 | GP Liverpool | 2018-12-08 | Team Unified Modern | 40th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-09 | PT Guilds of Ravnica | 2018-11-09 | Standard/Draft | 34th | $1,500 | 10 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-11-03 | GP Atlanta | 2018-11-03 | Modern | 212th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-10-27 | GP Lille | 2018-10-27 | Standard | 3rd | $2,500 | 5 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-09-21 | 2018 World Championship | 2018-09-21 | Standard/Draft | Champion | $100,000 | 12 |
Winnings:$104,000
Pro Points:27
Pro Points:27
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-09-08 | 2018 Spain Nationals | 2018-09-08 | Standard/Draft | 4th | - | (1) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-25 | GP Prague | 2018-08-25 | Modern | 6th | $1,500 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-11 | GP Brussels | 2018-08-11 | Standard | 18th | $500 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-08-03 | PT 25th Anniversary | 2018-08-03 | Team Trios Constructed | 53rd | $1,000 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-07-28 | GP Turin | 2018-07-28 | Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-30 | GP Barcelona | 2018-06-30 | Modern | 3rd | $2,500 | 5 |
Winnings:$5,500
Pro Points:16
Pro Points:16
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-09 | GP Copenhagen | 2018-06-09 | Standard | 4th | $2,500 | 5 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-06-01 | PT Dominaria | 2018-06-01 | Standard/Draft | Day 1 Dropped | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-26 | GP Washington D.C. | 2018-05-26 | Team Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-12 | GP Birmingham | 2018-05-12 | Standard | 26th | $500 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-05-11 | GP Birmingham | 2018-05-11 | Legacy | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-04-28 | GP Bologna | 2018-04-28 | Team Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-03-31 | GP Amsterdam | 2018-03-31 | Team Limited | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-03-10 | GP Madrid | 2018-03-10 | Team Trios Constructed | 5th | $700 | 3 |
Winnings:$3,700
Pro Points:14
Pro Points:14
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-17 | GP Lyon | 2018-02-17 | Modern | 126th | - | (1) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-02-02 | PT Rivals of Ixalan | 2018-02-02 | Modern/Draft | 5th | $10,000 | 20 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2018-01-27 | GP London | 2018-01-27 | Limited | 786th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-09 | GP Madrid | 2017-12-09 | Team Unified Modern | Day 1 Dropped | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-12-01 | 2017 World Magic Cup | 2017-12-01 | Multiple Format | 18th | $330 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-25 | GP Lyon | 2017-11-25 | Team Limited | 48th | - | - |
Winnings:$10,330
Pro Points:23
Pro Points:23
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-11 | GP Warsaw | 2017-11-11 | Standard | 38th | $250 | (2) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-11-03 | PT Ixalan | 2017-11-03 | Standard/Draft | 249th | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-10-28 | GP Liverpool | 2017-10-28 | Limited | 309th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-10-06 | 2017 World Championship | 2017-10-06 | Standard/Draft | Finalist | $50,000 | 8 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-09-30 | GP Providence | 2017-09-30 | Team Limited | 24th | $300 | (1) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-09-02 | GP Turin | 2017-09-02 | Standard | 38th | $250 | (2) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-08-26 | GP Metz | 2017-08-26 | Limited | 435th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-08-12 | GP Birmingham | 2017-08-12 | Modern | 164th | - | (1) |
Winnings:$50,800
Pro Points:11
Pro Points:11
Date | Event | Format | Final Standing | Prize | Pro Points | |
---|---|---|---|---|---|---|
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-07-28 | PT Hour of Devastation | 2017-07-28 | Standard/Draft | 9th | $5,000 | 15 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-07-22 | GP Kyoto | 2017-07-22 | Limited | 524th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-06-17 | GP Las Vegas | 2017-06-17 | Modern | 581st | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-06-15 | GP Las Vegas | 2017-06-15 | Legacy | 27th | $500 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-06-03 | GP Amsterdam | 2017-06-03 | Standard | 57th | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-05-27 | GP Copenhagen | 2017-05-27 | Modern | 507th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-05-12 | PT Amonkhet | 2017-05-12 | Standard/Draft | 35th | $1,500 | 10 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-05-07 | GP Bologna | 2017-05-07 | Legacy | 7th | $1,500 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-03-11 | GP Barcelona | 2017-03-11 | Standard | 419th | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-02-25 | GP Utrecht | 2017-02-25 | Standard | 45th | $250 | 2 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-02-03 | PT Aether Revolt | 2017-02-03 | Standard/Draft | 168th | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2017-01-28 | GP Prague | 2017-01-28 | Limited | 63rd | $250 | (2) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-12-03 | GP Madrid | 2016-12-03 | Standard | 68th | - | (2) |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-11-18 | 2016 World Magic Cup | 2016-11-18 | Multiple Format | 16th | $1,500 | 4 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-11-12 | GP Rotterdam | 2016-11-12 | Team Limited | Champion | $5,000 | 6 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-10-29 | GP Warsaw | 2016-10-29 | Standard | 14th | $1,000 | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-10-14 | PT Karadesh | 2016-10-14 | Standard/Draft | 363rd | - | 3 |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-08-27 | GP Lille | 2016-08-27 | Modern | 362nd | - | - |
Event | Date | Format | Final Standing | Prize | Pro Points | |
2016-08-13 | GP Rimini | 2016-08-13 | Standard | 84th | - | (1) |
Winnings:$16,750
Pro Points:55
Pro Points:55